
產品分類
Product Category相關文章
Related Articles詳細介紹
| 模溫機型號Type | 單位 | H90 | H120 | H140 | H160 |
| zui高工作溫度out temperature max. | ℃ | 90 | 120 | 140 | 160 |
| 媒介質heat transfer fluid | 油;水 | 水 | 水 | 水 | 水 |
| 電源電壓voltage | V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| 加熱功率heating capacity | KW | 9 | 10;20 | 10;20 | 10;20 |
| 冷卻功率cooling capacity | KW | 35 | 40 | 45 | 50 |
| 溫控方式 conrtol | PID | PID | PID | PID | PID |
| 泵功率pump capacity | KW | 0.5 | 1 | 1.5 | 1.5 |
| 泵流量flow rate max. | L/H | 3600 | 2800 | 3600 | 3600 |
| 泵壓力pressure max. | bar | 3.8bar | 6bar | 7bar | 7bar |
| 注入量filling quantity | L | 9 | 5 | 6 | 8 |
| 膨脹空間 expansion volume | L | 3 | 1 | 1 | 1 |
| 外形尺寸dimensions | 長×高×寬 | 685×610×220 | 836×680×310 | 910×785×360 | 910×785×360 |
| 進出口outlet/inlet | 英寸 | 4分 | 6分 | 6分 | 6分 |
| 冷卻水進出口cooling outlet/inlet | 英寸 | 4分 | 6分 | 6分 | 6分 |
| 冷卻方式cooling | 間接/直接 | 間接 | 間接 | 間接 | 間接 |
| 重量weight | Kg | 40 | 68 | 96 | 98 |
| 顏色colour | 灰色(可定制) | 灰色 | 灰色 | 灰色 | 灰色 |
| 環境溫度 ambient temperature | 10~45℃ | 10~45℃ | 10~45℃ | 10~45℃ | 10~45℃ |
| 噪音noise level | <70dB(A) | <70dB(A) | <70dB(A) | <70dB(A) | <70dB(A) |
| 備注notes |
產品咨詢
掃一掃,關注微信微信掃一掃